Google Ads. SEO. AI Optimization. Social Media. GBP. Email. Attribution. All under one roof, backed by a 7-person operations team.
Each program includes your complete marketing stack β ads, SEO, AI optimization, social, GBP, email, and a full operations team.
| Feature | Ignite | Rise | Dominate | Enterprise |
|---|---|---|---|---|
| Paid Advertising | ||||
| Google Ads (Search, PMax, LSAs) | β | β | β | β |
| Meta / Social Ads | β | β | β | β |
| TV / Radio / OTT | β | β | β | β |
| CRO (Landing Pages, Funnels) | β | β | β | β |
| SEO & AI Optimization | ||||
| SEO Pages / Month | 2 | 4 | 10+ | 10+ with PR |
| AIO (Schema, FAQs, Entity) | β | β | β | β |
| PR & Backlinking | β | β | β | β |
| Local SEO / GBP | ||||
| GBP Posts / Month | 10 | 20 | 30 | 30 x 25 loc |
| Review Read & Reply | β | β | β | β |
| Social & Content | ||||
| Social Posts / Month | 10 | 20 | 30 | 30 |
| Video Edits / Month | 4 | 4 | 7 | 7 + filming |
| Newsletter | Quarterly | Monthly | Bi-Weekly | Weekly |
| CRM Automations | β | β | β | β |
| Attribution | ||||
| Super Tracker | β | β | β | β |
| Call Recording + AI Tagging | β | β | β | β |
| Support | ||||
| Strategy Calls | Monthly | Bi-Weekly | Weekly | War Room |
| Live Chat | β | β | β | Founder Slack |
| Investment | ||||
| Monthly | $1,795 | $2,495 | $4,995 | From $19,995 |
| Commitment | Cancel anytime | Cancel anytime | Cancel anytime | 6 months |

Every program includes Google Ads, SEO and AIO, GBP management, social media, email newsletters, website optimization, and is backed by a 7-person operations team. Tiers differ by volume, features, and strategy cadence.
Yes. Your program fee covers strategy, management, and creative. Ad spend is paid directly to the platforms. Minimum pricing is your program fee or 10% of monthly ad spend, whichever is greater.
Yes β Ignite, Rise, and Dominate have no long-term commitments. Enterprise requires a 6-month commitment due to multi-location scope.
Google Ads generate leads within 2β4 weeks. SEO and AIO compound over 3β6 months. Most clients see measurable ROI within 90 days.
100% lead attribution included in Rise, Dominate, and Enterprise. Tracks every call, form, and booking source. Includes call recording and AI-powered call tagging.
Kickoff call within 48 hours. Full onboarding in two weeks: competitor analysis, campaign builds, content calendars, tracking setup. Most campaigns live within 14β21 days.