Call us!
Instead of a long explanation, we created this simple ‘Them (common digital marketing agency practices our clients and we have observed from other companies) vs. REALTOP’ email. Please check it out below, and feel free to email me any questions.
Aspect | Them | REALTOP |
The Story | Varies but typically most agencies were freelancers with no entrepreneurial background. | Business owners first. Our CEO, Nik Tsoukales used digital marketing to grow his own service business to 100K+ clients served, 500K+ leads generated, multiple #1 organic rankings, 3 Inc. 5000 awards, tens of millions in revenue generated before rolling out the REALTOP system to friends and family that needed help growing their companies. |
Results | Vague results focused on impressions, clicks and engagement. | We Obsess Over Your Bottom Line: Relentless focus on Cost Per Lead, Cost Per Acquisition, and Revenue Generated. We’re not just about clicks; we’re about growth and profitability and we have the case studies to prove it. |
Client Experience | Monthly meetings, email communication | Weekly strategic check-ins, omnichannel support (email, SMS, live chat, phone), cutting-edge project management tools, interactive dashboards and custom reports |
Team | Interns and part-timers. | 100% In-house, Full-Time, World-Class Talent: Our Google-certified experts boast 10+ years of experience each, managing hundreds of campaigns and growing countless businesses. From ad managers to copywriters, designers, and web developers, we have the best in the industry. |
Reporting | Masked reporting through third-party tools (hiding the actual results) | Direct-from-source reporting for complete transparency and accountability and full client access. |
Ownership | Clients may not own marketing assets and IP | Clients own all marketing assets and IP for full control and flexibility |
Experience | Started as freelancers or interns somewhere. | Founded by a serial entrepreneur with a proven track record of building and scaling businesses through digital marketing and creating millions of dollars in profit for his own business and his clients. |
Strategy & Innovation | Rely on outdated or generic approaches. | Cutting-edge strategies that stay ahead of industry trends and utilize innovative tactics to drive results. |
Client Focus | One-size-fits-all approach. | Dedicated to understanding each client’s unique needs and tailoring strategies accordingly. |
Technology & Tools | May use basic or outdated tools. | Invest in advanced marketing technologies and tools to deliver superior results and insights. |
Content Quality | Generic, uninspired content that fails to engage or convert. | Compelling, high-quality content crafted by experienced writers, designers and strategists to attract, engage, and convert your target audience. |
Pricing | High prices but with limited value and results. | Free Marketing Plans & Ads Forecasts before signing up and paying a cent. All pricing is customized to meet your needs. |
Guarantee | May not offer any guarantees. | Performance or satisfaction guarantee to underscore our commitment to delivering results. |
100K+
Clients
We’re proud to have helped our clients generate more than 100k actual paying clients over the years. Get started today!
68 Harrison Ave Ste 605 PMB 40570 Boston, Massachusetts 02111-1929 US
Call Us (800)676-8350